Kawasaki STX-160LX registered jet ski only.
5 YEAR FACTORY WARRANTY!!!
RECEIVE A $250 FUEL CARD WITH THIS PURCHASE VALID UNTIL 8/8/26.
OPTIONAL TRAILER EXTRA.
ADDITIONAL VEHICLE FEATURES:
POWER
| Maximum Power | 118 kW {160 PS} / 7,500 rpm |
| Maximum Torque | 152 Nm {15.5 kgfm} / 6,000 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,498 cc |
| Bore x Stroke | 83 x 69.2 mm |
| Compression Ratio | 10.6:1 |
| Valve System | DOHC, 16-valve |
| Fuel System | Fuel injection: ø60 mm x 1 |
| Ignition | Digital Transistor |
| Starting | Electric |
| Cooling | Inducted water |
| Lubrication | Semi-dry sump |
POWER
| Maximum Power | 118 kW {160 PS} / 7,500 rpm |
| Maximum Torque | 152 Nm {15.5 kgfm} / 6,000 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,498 cc |
| Bore x Stroke | 83 x 69.2 mm |
| Compression Ratio | 10.6:1 |
| Valve System | DOHC, 16-valve |
| Fuel System | Fuel injection: ø60 mm x 1 |
| Ignition | Digital Transistor |
| Starting | Electric |
| Cooling | Inducted water |
| Lubrication | Semi-dry sump |
DETAILS
| Dimensions (LxWxH) | 3,420 x 1,185 x 1,145 mm |
| Curb Weight* | 443 kg |
| Estimated Dry Weight** | 380 kg |
| Fuel Capacity | 78 litres |
| Storage | 121.8 litres |
| Seating Capacity | 3 |