KAWASAKI ULTRA 160LX-S ANGLER REGISTERED JET SKI ONLY
Demo, 0 hours.
OPTIONAL TRAILER EXTRA.
Fishing fanatics and watercraft enthusiasts can now enjoy their favourite fishing spots like never before. The Jet Ski Ultra 160LX-S Angler watercraft takes the action to a wide range of preferred and even remote fishing locations. This three-passenger personal watercraft is built off the platform of the exhilarating Ultra 160 personal watercraft and adds fishing-focused features to deliver a more exhilarating way to fish.
FEATURING:
ADDITIONAL VEHICLE FEATURES:
POWER
| Maximum Power | 118 kW {160 PS} / 7,500 rpm |
| Maximum Torque | 152 Nm {15.5 kgfm} / 5,750 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,498 cc |
| Bore x Stroke | 83 x 69.2 mm |
| Compression Ratio | 10.6:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: ø60 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Inducted water |
| Lubrication | Forced lubrication, semi-dry sump |
PERFORMANCE
| Coupling | Direct drive from engine |
| Propulsion System | Axial flow, single stage |
| Thrust | 4,250 N {433 kgf} |
| Impeller | ø155 mm, 3-blade |
| Steering | Steerable nozzle |
DETAILS
| Dimensions (LxWxH) | 3,580 x 1,265 x 1,175 mm |
| Curb Weight* | 502 kg |
| Estimated Dry Weight** | 438 kg |
| Fuel Capacity | 80 litres |
| Storage | 168.5 litres |
| Seating Capacity | 3 |
FINANCE & INSURANCE AVAILABLE.
| Stroke |
|
|---|---|
| Engine Hours |
|
| Horse Power (hp) |
|
| Fuel Type |
|
| Fuel Tank Capacity (L) |
|