Kawasaki Ultra 310LX jet ski, 2024.
OPTIONAL TRAILER EXTRA
FEATURING:
| Maximum Power | 228 kW {310 PS} / 8,000 rpm |
| Maximum Torque | 286 Nm {29.2 kgfm} / 6,000 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,498 cc |
| Bore x Stroke | 83 x 69.2 mm |
| Compression Ratio | 8.2:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: ø60 mm x 1 |
| Intake System | Supercharger and intercooler |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Inducted water |
| Lubrication |
Forced lubrication, semi-dry sump |
| Coupling | Direct drive from engine |
| Propulsion System | Axial flow, single stage |
| Thrust | 8,407 N {857 kgf} |
| Impeller | ø160 mm, 3-blade |
| Steering |
Steerable nozzle |
| Dimensions (LxWxH) | 3,580 x 1,195 x 1,240 mm |
| Curb Weight* | 494 kg |
| Fuel Capacity | 80 litres |
| Storage | 168.5 litres |
| Seating Capacity | 3 |
| Model Code | JV1500ARSNN |
| Hull Construction Material |
|
|---|---|
| Dry Weight (kgs) |
|
| Stroke |
|
| Engine Hours |
|
| Horse Power (hp) |
|
| Fuel Type |
|
| Fuel Tank Capacity (L) |
|
| Number of Life Jackets |
|
| Engine Make | KAWASAKI |
|---|---|
| Displacement | 1498 |
| Horse Power | 310 |
| Fuel Type | PETROL |
| Drive Type | Inboard / Jetdrive |
| Stroke | 4-Stroke |
| Fuel Capacity | 80 |
| Service History | BRAND NEW |