New Kawasaki Ultra 310LX-S Jet Ski, 2026
5 YEAR FACTORY WARRANTY!!!
OPTIONAL TRAILER EXTRA
With a supercharged engine recognised as one of the most powerful in the PWC industry and a race-developed hull acclaimed for its handling and precision in both calm and rough water, Ultra 310 Series models deliver an unmatched level of performance and excitement.
POWER
| Maximum Power | 228 kW {310 PS} / 8,000 rpm |
| Maximum Torque | 286 Nm {29.2 kgfm} / 6,000 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,498 cc |
| Bore x Stroke | 83 x 69.2 mm |
| Compression Ratio | 8.2:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: ø60 mm x 1 |
| Intake System | Supercharger and intercooler |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Inducted water |
| Lubrication |
Forced lubrication, semi-dry sump
|
PERFORMANCE
| Coupling | Direct drive from engine |
| Propulsion System | Axial flow, single stage |
| Thrust | 8,407 N {857 kgf} |
| Impeller | ø160 mm, 3-blade |
| Steering | Steerable nozzle |
DETAILS
| Dimensions (LxWxH) | 3,580 x 1,195 x 1,175 mm |
| Curb Weight* | 509 kg |
| Estimated Dry Weight** | 445 kg |
| Fuel Capacity | 80 litres |
| Storage | 168.5 litres |
| Seating Capacity | 3 |
| Model Code | JV1500BTFNN |
| Engine Hours |
|
|---|---|
| Horse Power (hp) |
|
| Drive Type |
|
| Fuel Type |
|
| Fuel Tank Capacity (L) |
|