ORDER NOW. The Magnum range comprises of our larger open boat models that are built as a robust aluminium dinghy providing years of trouble free boating. Wide beams are a standard feature throughout the Magnum range producing a stable platform with high sides creating added safety
Features | 4.55 | 4.85 | 5.35 | |||
bollard – front | • | • | • | • | ||
bungs – 38mm x 2 | • | • | • | • | ||
floor (¾) – carpeted plywood | – | – | – | – | ||
floor – front / part /rear carpeted plywood | – | • | • | • | ||
floor (part) – carpeted plywood | • | – | – | – | ||
floor – behind rear seat | • | – | – | – | ||
flotation – under floor | • | • | • | • | ||
gunwhale rubber inserts | • | • | • | • | ||
handles – front & rear | • | • | • | • | ||
rear corner gussets | • | • | • | • | ||
rope cleat | – | – | – | – | ||
rope shelf | • | • | • | • | ||
spray chines | • | • | • | • | ||
sure trac hull – reverse chine | • | • | • | • | ||
tank rack | – | – | – | – | ||
towing eye – double | • | • | • | • | ||
transducer bracket | • | • | • | • | ||
wide side decks | – | • | • | • | ||
TRANSOM | ||||||
standard (l/s) | • | • | • | • | ||
SEATS | ||||||
welded thwart | • | • | • | • |
Specifications | 4.55 | 4.85 | 5.35 | |
bottoms (mm) | 3.0 | 3.0 | 3.0 | 4.0 |
plate sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 |
beam (m) | 2.05 | 2.14 | 2.20 | 2.30 |
depth (m) | 1.08 | 1.09 | 1.10 | 1.18 |
floor ribs | 11 | 13 | 14 | 16 |
no. of persons | 5 | 5 | 6 | 6 |
weight approx (kg) | 247 | 297 | 347 | 433 |
rec hp | 40 | 50 | 50 | 60 |
max hp | 50 | 60 | 60 | 75 |
max motor weight (kg) | 120 | 120 | 120 |
175 |